Northvale

Choa Chu Kang Loop

99 yrs from 1995 - left 71 years

Northvale

Price PSF

$828

$1,132

Low
High

Unit Price

780 k

1.88 mil

Low
High

Avg price gain

-0.39%

trend

PSF Price

chart_img chart_img

Sales Transactions

6

Transactions

value_img value_img

Transaction Details

6 months

Unit Price PSF Price Size Date
$808,000 $1,121 721 sqft Oct 23
$1,290,000 $1,016 1270 sqft Sep 23
$1,375,000 $1,014 1356 sqft Aug 23
$1,880,000 $828 2271 sqft Aug 23
$1,040,000 $957 1087 sqft Jul 23
$780,000 $1,132 689 sqft Jun 23

Price PSF

$775

$1,132

Low
High

Unit Price

738 k

1.88 mil

Low
High

Avg price gain

8.84%

trend

PSF Price

chart_img chart_img

Sales Transactions

20

Transactions

value_img value_img

Transaction Details

12 months

Unit Price PSF Price Size Date
$808,000 $1,121 721 sqft Oct 23
$1,290,000 $1,016 1270 sqft Sep 23
$1,375,000 $1,014 1356 sqft Aug 23
$1,880,000 $828 2271 sqft Aug 23
$1,040,000 $957 1087 sqft Jul 23
$780,000 $1,132 689 sqft Jun 23
$1,485,000 $884 1679 sqft Apr 23
$950,000 $874 1087 sqft Apr 23
$1,008,000 $976 1033 sqft Apr 23
$980,000 $902 1087 sqft Apr 23
$1,499,999 $988 1518 sqft Mar 23
$915,000 $842 1087 sqft Mar 23
$1,020,000 $803 1270 sqft Feb 23
$1,330,000 $1,047 1270 sqft Feb 23
$1,200,000 $945 1270 sqft Dec 22
$1,425,000 $939 1518 sqft Nov 22
$742,000 $1,077 689 sqft Nov 22
$818,000 $775 1055 sqft Nov 22
$952,000 $876 1087 sqft Nov 22
$738,000 $1,024 721 sqft Nov 22

Price PSF

$594

$1,132

Low
High

Unit Price

689 k

1.88 mil

Low
High

Avg price gain

28.03%

trend

PSF Price

chart_img chart_img

Sales Transactions

44

Transactions

value_img value_img

Transaction Details

24 months

Unit Price PSF Price Size Date
$808,000 $1,121 721 sqft Oct 23
$1,290,000 $1,016 1270 sqft Sep 23
$1,375,000 $1,014 1356 sqft Aug 23
$1,880,000 $828 2271 sqft Aug 23
$1,040,000 $957 1087 sqft Jul 23
$780,000 $1,132 689 sqft Jun 23
$1,485,000 $884 1679 sqft Apr 23
$950,000 $874 1087 sqft Apr 23
$1,008,000 $976 1033 sqft Apr 23
$980,000 $902 1087 sqft Apr 23
$1,499,999 $988 1518 sqft Mar 23
$915,000 $842 1087 sqft Mar 23
$1,020,000 $803 1270 sqft Feb 23
$1,330,000 $1,047 1270 sqft Feb 23
$1,200,000 $945 1270 sqft Dec 22
$1,425,000 $939 1518 sqft Nov 22
$742,000 $1,077 689 sqft Nov 22
$818,000 $775 1055 sqft Nov 22
$952,000 $876 1087 sqft Nov 22
$738,000 $1,024 721 sqft Nov 22
$1,168,000 $904 1292 sqft Sep 22
$1,060,000 $820 1292 sqft Sep 22
$1,090,000 $866 1259 sqft Sep 22
$1,220,000 $900 1356 sqft Sep 22
$993,000 $775 1281 sqft Aug 22
$1,100,000 $851 1292 sqft Jul 22
$1,880,000 $594 3165 sqft Jun 22
$827,000 $893 926 sqft Jun 22
$730,000 $1,012 721 sqft Jun 22
$689,000 $1,000 689 sqft May 22
$1,000,000 $774 1292 sqft Apr 22
$1,090,000 $858 1270 sqft Apr 22
$835,000 $791 1055 sqft Apr 22
$1,092,500 $825 1324 sqft Mar 22
$975,000 $755 1292 sqft Feb 22
$1,080,000 $858 1259 sqft Feb 22
$799,000 $735 1087 sqft Feb 22
$900,000 $767 1173 sqft Dec 21
$1,780,000 $659 2702 sqft Dec 21
$1,220,000 $727 1679 sqft Dec 21
$860,000 $833 1033 sqft Dec 21
$741,000 $1,028 721 sqft Dec 21
$690,000 $957 721 sqft Nov 21
$1,200,000 $719 1668 sqft Nov 21
Map showing condominium $propertyname