Project Name | Novena Hill |
Street | Jalan Novena |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,050,000 $1,598 psf | 657 sqft | Oct 24 | |
$1,200,000 $1,690 psf | 710 sqft | Apr 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Novena Hill |
Street | Jalan Novena |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,050,000 $1,598 psf | 657 sqft | Oct 24 | |
$1,200,000 $1,690 psf | 710 sqft | Apr 24 | |
$1,062,888 $1,497 psf | 710 sqft | Sep 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Novena Hill |
Street | Jalan Novena |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|