Project Name | Nuovo |
Street | Ang Mo Kio Avenue 9 |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2001 - left 76 years |
Age | 23 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,800,000 $1,296 psf | 1389 sqft | Sep 24 | |
$1,780,000 $1,281 psf | 1389 sqft | Jun 24 | |
$2,450,000 $1,007 psf | 2433 sqft | Mar 24 | |
$1,750,000 $1,232 psf | 1421 sqft | Jan 24 | |
$1,388,000 $1,240 psf | 1119 sqft | Jan 24 |
Project Name | Nuovo |
Street | Ang Mo Kio Avenue 9 |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2001 - left 76 years |
Age | 23 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,800,000 $1,296 psf | 1389 sqft | Sep 24 | |
$1,780,000 $1,281 psf | 1389 sqft | Jun 24 | |
$2,450,000 $1,007 psf | 2433 sqft | Mar 24 | |
$1,750,000 $1,232 psf | 1421 sqft | Jan 24 | |
$1,388,000 $1,240 psf | 1119 sqft | Jan 24 | |
$1,950,000 $1,047 psf | 1862 sqft | Nov 23 | |
$2,450,000 $1,003 psf | 2443 sqft | Oct 23 | |
$1,860,000 $1,200 psf | 1550 sqft | Oct 23 | |
$1,750,000 $1,232 psf | 1421 sqft | Jul 23 | |
$1,150,000 $1,028 psf | 1119 sqft | Jun 23 | |
$1,528,000 $1,100 psf | 1389 sqft | Mar 23 | |
$1,600,000 $1,152 psf | 1389 sqft | Feb 23 |
Project Name | Nuovo |
Street | Ang Mo Kio Avenue 9 |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2001 - left 76 years |
Age | 23 Years |
PSF Price
Transactions