Project Name | Oasis Garden |
Street | Jalan Bunga Rampai |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,380,000 $1,783 psf | 1335 sqft | Oct 24 | |
$2,100,000 $1,711 psf | 1227 sqft | Oct 24 | |
$2,388,000 $1,789 psf | 1335 sqft | Aug 24 | |
$2,560,000 $1,736 psf | 1475 sqft | May 24 | |
$2,235,000 $1,805 psf | 1238 sqft | Mar 24 | |
$2,150,000 $1,752 psf | 1227 sqft | Dec 23 | |
$1,400,000 $1,478 psf | 947 sqft | Nov 23 |
Project Name | Oasis Garden |
Street | Jalan Bunga Rampai |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,380,000 $1,783 psf | 1335 sqft | Oct 24 | |
$2,100,000 $1,711 psf | 1227 sqft | Oct 24 | |
$2,388,000 $1,789 psf | 1335 sqft | Aug 24 | |
$2,560,000 $1,736 psf | 1475 sqft | May 24 | |
$2,235,000 $1,805 psf | 1238 sqft | Mar 24 | |
$2,150,000 $1,752 psf | 1227 sqft | Dec 23 | |
$1,400,000 $1,478 psf | 947 sqft | Nov 23 | |
$1,670,000 $1,617 psf | 1033 sqft | Oct 23 | |
$2,290,000 $1,588 psf | 1442 sqft | Aug 23 | |
$1,860,000 $1,502 psf | 1238 sqft | Apr 23 | |
$3,330,000 $1,432 psf | 2325 sqft | Dec 22 | |
$1,810,000 $1,475 psf | 1227 sqft | Nov 22 |
Project Name | Oasis Garden |
Street | Jalan Bunga Rampai |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions