Project Name | Ocean Park |
Street | East Coast Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,025,000 $1,908 psf | 2110 sqft | Sep 24 | |
$5,680,000 $1,742 psf | 3261 sqft | Jul 24 | |
$3,920,000 $1,858 psf | 2110 sqft | May 24 | |
$2,650,000 $2,035 psf | 1302 sqft | Dec 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Ocean Park |
Street | East Coast Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,025,000 $1,908 psf | 2110 sqft | Sep 24 | |
$5,680,000 $1,742 psf | 3261 sqft | Jul 24 | |
$3,920,000 $1,858 psf | 2110 sqft | May 24 | |
$2,650,000 $2,035 psf | 1302 sqft | Dec 23 | |
$2,800,000 $1,986 psf | 1410 sqft | Oct 23 | |
$5,270,000 $1,616 psf | 3261 sqft | Oct 23 | |
$3,680,000 $1,744 psf | 2110 sqft | Sep 23 | |
$3,250,000 $1,324 psf | 2454 sqft | Jun 23 | |
$3,530,000 $1,673 psf | 2110 sqft | Jun 23 | |
$3,660,000 $1,735 psf | 2110 sqft | May 23 | |
$3,680,000 $1,744 psf | 2110 sqft | Apr 23 | |
$3,580,000 $1,697 psf | 2110 sqft | Mar 23 | |
$3,380,000 $1,602 psf | 2110 sqft | Feb 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Ocean Park |
Street | East Coast Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|