| Project Name | Ola |
| Street | Anchorvale Crescent |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2018 - left 92 years |
| Age | 7 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,900,000 $1,801 psf | 1055 sqft | Aug 25 | |
| $1,491,000 $1,610 psf | 926 sqft | Nov 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Ola |
| Street | Anchorvale Crescent |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2018 - left 92 years |
| Age | 7 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,900,000 $1,801 psf | 1055 sqft | Aug 25 | |
| $1,491,000 $1,610 psf | 926 sqft | Nov 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Ola |
| Street | Anchorvale Crescent |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2018 - left 92 years |
| Age | 7 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|