| Project Name | Oleander Towers |
| Street | Lorong 1 Toa Payoh |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,800,000 $1,562 psf | 1152 sqft | Jul 25 | |
| $1,780,000 $1,545 psf | 1152 sqft | Jun 25 | |
| $1,800,000 $1,578 psf | 1141 sqft | Jun 25 | |
| $1,360,000 $1,523 psf | 893 sqft | May 25 | |
| $1,715,000 $1,503 psf | 1141 sqft | May 25 | |
| $1,400,000 $1,568 psf | 893 sqft | Apr 25 | |
| $1,650,000 $1,446 psf | 1141 sqft | Jan 25 | |
| $1,390,000 $1,614 psf | 861 sqft | Nov 24 |
| Project Name | Oleander Towers |
| Street | Lorong 1 Toa Payoh |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,800,000 $1,562 psf | 1152 sqft | Jul 25 | |
| $1,780,000 $1,545 psf | 1152 sqft | Jun 25 | |
| $1,800,000 $1,578 psf | 1141 sqft | Jun 25 | |
| $1,360,000 $1,523 psf | 893 sqft | May 25 | |
| $1,715,000 $1,503 psf | 1141 sqft | May 25 | |
| $1,400,000 $1,568 psf | 893 sqft | Apr 25 | |
| $1,650,000 $1,446 psf | 1141 sqft | Jan 25 | |
| $1,390,000 $1,614 psf | 861 sqft | Nov 24 | |
| $1,780,000 $1,560 psf | 1141 sqft | Sep 24 | |
| $1,740,000 $1,418 psf | 1227 sqft | May 24 | |
| $1,700,000 $1,476 psf | 1152 sqft | Mar 24 | |
| $1,700,000 $1,476 psf | 1152 sqft | Mar 24 | |
| $1,680,000 $1,458 psf | 1152 sqft | Jan 24 | |
| $1,650,000 $1,432 psf | 1152 sqft | Jan 24 | |
| $1,305,000 $1,461 psf | 893 sqft | Nov 23 | |
| $1,220,000 $1,366 psf | 893 sqft | Oct 23 |
| Project Name | Oleander Towers |
| Street | Lorong 1 Toa Payoh |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions