Project Name | Oleander Towers |
Street | Lorong 1 Toa Payoh |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1995 - left 70 years |
Age | 29 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,740,000 $1,418 psf | 1227 sqft | May 24 | |
$1,700,000 $1,476 psf | 1152 sqft | Mar 24 | |
$1,700,000 $1,476 psf | 1152 sqft | Mar 24 | |
$1,680,000 $1,458 psf | 1152 sqft | Jan 24 | |
$1,650,000 $1,432 psf | 1152 sqft | Jan 24 | |
$1,305,000 $1,461 psf | 893 sqft | Nov 23 |
Project Name | Oleander Towers |
Street | Lorong 1 Toa Payoh |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1995 - left 70 years |
Age | 29 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,740,000 $1,418 psf | 1227 sqft | May 24 | |
$1,700,000 $1,476 psf | 1152 sqft | Mar 24 | |
$1,700,000 $1,476 psf | 1152 sqft | Mar 24 | |
$1,680,000 $1,458 psf | 1152 sqft | Jan 24 | |
$1,650,000 $1,432 psf | 1152 sqft | Jan 24 | |
$1,305,000 $1,461 psf | 893 sqft | Nov 23 | |
$1,220,000 $1,366 psf | 893 sqft | Oct 23 | |
$1,290,000 $1,445 psf | 893 sqft | Sep 23 | |
$1,550,000 $1,345 psf | 1152 sqft | May 23 | |
$1,660,000 $1,441 psf | 1152 sqft | Apr 23 | |
$1,550,000 $1,345 psf | 1152 sqft | Apr 23 | |
$1,200,000 $1,394 psf | 861 sqft | Mar 23 | |
$1,189,000 $1,331 psf | 893 sqft | Feb 23 | |
$2,080,000 $1,342 psf | 1550 sqft | Feb 23 | |
$1,330,000 $1,155 psf | 1152 sqft | Dec 22 | |
$1,525,000 $1,337 psf | 1141 sqft | Nov 22 |
Project Name | Oleander Towers |
Street | Lorong 1 Toa Payoh |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1995 - left 70 years |
Age | 29 Years |
PSF Price
Transactions