| Project Name | One Fort |
| Street | Fort Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,068,000 $2,002 psf | 1033 sqft | Jul 25 | |
| $2,550,000 $2,078 psf | 1227 sqft | Jan 25 |
| Project Name | One Fort |
| Street | Fort Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,068,000 $2,002 psf | 1033 sqft | Jul 25 | |
| $2,550,000 $2,078 psf | 1227 sqft | Jan 25 | |
| $2,450,000 $2,032 psf | 1206 sqft | Jun 24 | |
| $2,500,000 $2,073 psf | 1206 sqft | Jan 24 |
| Project Name | One Fort |
| Street | Fort Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions