Project Name | One Surin |
Street | Surin Avenue |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,780,000 $924 psf | 4090 sqft | Aug 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | One Surin |
Street | Surin Avenue |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,780,000 $924 psf | 4090 sqft | Aug 24 | |
$3,400,000 $897 psf | 3789 sqft | Nov 22 |
Beds | Rent | Rental Yeild |
---|
Project Name | One Surin |
Street | Surin Avenue |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|