Project Name | Palm Mansions |
Street | Pasir Panjang Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,565,000 $1,298 psf | 1206 sqft | Oct 24 | |
$1,760,000 $1,287 psf | 1367 sqft | May 24 | |
$2,080,000 $1,306 psf | 1593 sqft | Nov 23 |
Project Name | Palm Mansions |
Street | Pasir Panjang Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,565,000 $1,298 psf | 1206 sqft | Oct 24 | |
$1,760,000 $1,287 psf | 1367 sqft | May 24 | |
$2,080,000 $1,306 psf | 1593 sqft | Nov 23 | |
$1,420,000 $1,233 psf | 1152 sqft | May 23 | |
$1,520,000 $1,384 psf | 1098 sqft | Dec 22 |
Project Name | Palm Mansions |
Street | Pasir Panjang Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions