Project Name | Palm Oasis |
Street | Lorong H Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,965,000 $1,342 psf | 1464 sqft | Jul 24 | |
$1,100,000 $1,278 psf | 861 sqft | Feb 24 | |
$1,090,000 $1,467 psf | 743 sqft | Jan 24 |
Project Name | Palm Oasis |
Street | Lorong H Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,965,000 $1,342 psf | 1464 sqft | Jul 24 | |
$1,100,000 $1,278 psf | 861 sqft | Feb 24 | |
$1,090,000 $1,467 psf | 743 sqft | Jan 24 | |
$1,480,000 $1,042 psf | 1421 sqft | Nov 22 |
Project Name | Palm Oasis |
Street | Lorong H Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions