Project Name | Palmera Residence |
Street | Lorong N Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,450,000 $1,316 psf | 1862 sqft | Apr 24 | |
$1,650,000 $1,869 psf | 883 sqft | Mar 24 |
Project Name | Palmera Residence |
Street | Lorong N Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,450,000 $1,316 psf | 1862 sqft | Apr 24 | |
$1,650,000 $1,869 psf | 883 sqft | Mar 24 | |
$1,980,000 $1,533 psf | 1292 sqft | May 23 | |
$2,098,000 $1,083 psf | 1938 sqft | Dec 22 |
Project Name | Palmera Residence |
Street | Lorong N Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions