| Project Name | Palmwoods |
| Street | Upper Changi Road |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1996 - left 70 years |
| Age | 29 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,450,000 $1,225 psf | 1184 sqft | Jul 25 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $2,800 | - |
| Project Name | Palmwoods |
| Street | Upper Changi Road |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1996 - left 70 years |
| Age | 29 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,450,000 $1,225 psf | 1184 sqft | Jul 25 | |
| $1,420,000 $1,099 psf | 1292 sqft | May 24 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $2,800 | - |
| Project Name | Palmwoods |
| Street | Upper Changi Road |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1996 - left 70 years |
| Age | 29 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $2,800 | - |