| Project Name | Pandan Valley |
| Street | Pandan Valley |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,780,000 $1,667 psf | 1668 sqft | Jul 26 | |
| $2,150,000 $1,637 psf | 1313 sqft | Jun 26 | |
| $3,650,000 $1,425 psf | 2562 sqft | May 26 | |
| $3,100,000 $1,532 psf | 2024 sqft | May 26 | |
| $1,908,888 $1,627 psf | 1173 sqft | Apr 26 | |
| $5,200,000 $851 psf | 6114 sqft | Apr 26 | |
| $3,500,000 $1,676 psf | 2088 sqft | Apr 26 | |
| $2,188,888 $1,495 psf | 1464 sqft | Feb 26 | |
| $4,360,000 $1,246 psf | 3498 sqft | Jan 26 | |
| $2,910,000 $1,658 psf | 1755 sqft | Jan 26 | |
| $2,350,000 $1,760 psf | 1335 sqft | Jan 26 | |
| $2,930,000 $1,448 psf | 2024 sqft | Dec 25 | |
| $2,200,000 $1,503 psf | 1464 sqft | Sep 25 |
| Project Name | Pandan Valley |
| Street | Pandan Valley |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Project Name | Pandan Valley |
| Street | Pandan Valley |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions