| Project Name | Pandan Valley |
| Street | Pandan Valley |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,200,000 $851 psf | 6114 sqft | Apr 26 | |
| $3,500,000 $1,676 psf | 2088 sqft | Apr 26 | |
| $1,908,888 $1,627 psf | 1173 sqft | Apr 26 | |
| $2,188,888 $1,495 psf | 1464 sqft | Feb 26 | |
| $2,350,000 $1,760 psf | 1335 sqft | Jan 26 | |
| $4,360,000 $1,246 psf | 3498 sqft | Jan 26 | |
| $2,910,000 $1,658 psf | 1755 sqft | Jan 26 | |
| $2,930,000 $1,448 psf | 2024 sqft | Dec 25 | |
| $2,200,000 $1,503 psf | 1464 sqft | Sep 25 | |
| $2,600,000 $1,702 psf | 1528 sqft | Jun 25 | |
| $1,880,000 $1,603 psf | 1173 sqft | Jun 25 | |
| $2,800,000 $1,679 psf | 1668 sqft | May 25 | |
| $2,750,000 $1,649 psf | 1668 sqft | May 25 |
| Project Name | Pandan Valley |
| Street | Pandan Valley |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Project Name | Pandan Valley |
| Street | Pandan Valley |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions