Project Name | Papillon |
Street | Jalan Rama Rama |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,470,000 $1,382 psf | 1787 sqft | May 24 | |
$1,450,000 $1,549 psf | 936 sqft | Jan 24 | |
$1,573,000 $1,681 psf | 936 sqft | Nov 23 |
Project Name | Papillon |
Street | Jalan Rama Rama |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,470,000 $1,382 psf | 1787 sqft | May 24 | |
$1,450,000 $1,549 psf | 936 sqft | Jan 24 | |
$1,573,000 $1,681 psf | 936 sqft | Nov 23 | |
$1,528,000 $1,632 psf | 936 sqft | Jun 23 |
Project Name | Papillon |
Street | Jalan Rama Rama |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions