| Project Name | Paradise Palms |
| Street | Dunman Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,170,000 $1,833 psf | 1184 sqft | Jul 25 | |
| $2,330,000 $2,042 psf | 1141 sqft | Apr 25 | |
| $1,700,000 $1,858 psf | 915 sqft | Apr 25 |
| Project Name | Paradise Palms |
| Street | Dunman Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,170,000 $1,833 psf | 1184 sqft | Jul 25 | |
| $2,330,000 $2,042 psf | 1141 sqft | Apr 25 | |
| $1,700,000 $1,858 psf | 915 sqft | Apr 25 | |
| $2,000,000 $1,736 psf | 1152 sqft | Feb 24 |
| Project Name | Paradise Palms |
| Street | Dunman Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions