| Project Name | Parbury Hill Condominium |
| Street | Parbury Avenue |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,688,000 $1,850 psf | 1453 sqft | Aug 26 | |
| $2,605,000 $1,793 psf | 1453 sqft | Jun 26 | |
| $3,580,000 $1,638 psf | 2185 sqft | Jun 26 | |
| $1,638,000 $1,750 psf | 936 sqft | May 26 | |
| $3,900,000 $1,776 psf | 2196 sqft | May 26 | |
| $3,700,000 $1,653 psf | 2239 sqft | Feb 26 | |
| $3,350,000 $1,621 psf | 2067 sqft | Oct 25 | |
| $2,450,000 $1,661 psf | 1475 sqft | Oct 25 |
| Project Name | Parbury Hill Condominium |
| Street | Parbury Avenue |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,688,000 $1,850 psf | 1453 sqft | Aug 26 | |
| $2,605,000 $1,793 psf | 1453 sqft | Jun 26 | |
| $3,580,000 $1,638 psf | 2185 sqft | Jun 26 | |
| $1,638,000 $1,750 psf | 936 sqft | May 26 | |
| $3,900,000 $1,776 psf | 2196 sqft | May 26 | |
| $3,700,000 $1,653 psf | 2239 sqft | Feb 26 | |
| $3,350,000 $1,621 psf | 2067 sqft | Oct 25 | |
| $2,450,000 $1,661 psf | 1475 sqft | Oct 25 | |
| $1,590,000 $1,759 psf | 904 sqft | May 25 | |
| $2,200,368 $1,825 psf | 1206 sqft | Apr 25 | |
| $1,550,000 $1,715 psf | 904 sqft | Mar 25 | |
| $2,550,000 $1,742 psf | 1464 sqft | Oct 24 |
| Project Name | Parbury Hill Condominium |
| Street | Parbury Avenue |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions