Project Name | Parc Elegance |
Street | Telok Kurau Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,388,888 $1,467 psf | 947 sqft | Jun 24 | |
$1,080,000 $1,498 psf | 721 sqft | Feb 24 | |
$968,000 $1,605 psf | 603 sqft | Jan 24 |
Project Name | Parc Elegance |
Street | Telok Kurau Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,388,888 $1,467 psf | 947 sqft | Jun 24 | |
$1,080,000 $1,498 psf | 721 sqft | Feb 24 | |
$968,000 $1,605 psf | 603 sqft | Jan 24 | |
$1,080,000 $1,303 psf | 829 sqft | Sep 23 | |
$650,000 $1,633 psf | 398 sqft | Aug 23 | |
$649,000 $1,631 psf | 398 sqft | Aug 23 | |
$633,000 $1,548 psf | 409 sqft | Jul 23 | |
$635,000 $1,595 psf | 398 sqft | Jun 23 | |
$925,000 $1,685 psf | 549 sqft | May 23 | |
$658,000 $1,653 psf | 398 sqft | Apr 23 | |
$750,000 $1,515 psf | 495 sqft | Apr 23 | |
$893,000 $1,627 psf | 549 sqft | Mar 23 | |
$728,000 $1,536 psf | 474 sqft | Nov 22 |
Project Name | Parc Elegance |
Street | Telok Kurau Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions