| Project Name | Parc Imperial |
| Street | Pasir Panjang Road |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,648,888 $1,380 psf | 1195 sqft | Aug 25 | |
| $1,400,000 $1,194 psf | 1173 sqft | Jul 25 | |
| $788,000 $1,980 psf | 398 sqft | Mar 25 | |
| $790,000 $1,985 psf | 398 sqft | Feb 25 | |
| $698,000 $1,907 psf | 366 sqft | Jan 25 | |
| $705,000 $1,926 psf | 366 sqft | Nov 24 | |
| $753,000 $1,841 psf | 409 sqft | Nov 24 | |
| $888,000 $1,794 psf | 495 sqft | Oct 24 |
| Project Name | Parc Imperial |
| Street | Pasir Panjang Road |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,648,888 $1,380 psf | 1195 sqft | Aug 25 | |
| $1,400,000 $1,194 psf | 1173 sqft | Jul 25 | |
| $788,000 $1,980 psf | 398 sqft | Mar 25 | |
| $790,000 $1,985 psf | 398 sqft | Feb 25 | |
| $698,000 $1,907 psf | 366 sqft | Jan 25 | |
| $705,000 $1,926 psf | 366 sqft | Nov 24 | |
| $753,000 $1,841 psf | 409 sqft | Nov 24 | |
| $888,000 $1,794 psf | 495 sqft | Oct 24 | |
| $762,288 $1,915 psf | 398 sqft | Aug 24 | |
| $740,000 $1,809 psf | 409 sqft | Jul 24 | |
| $780,000 $1,857 psf | 420 sqft | Apr 24 | |
| $750,000 $1,884 psf | 398 sqft | Apr 24 | |
| $745,000 $1,872 psf | 398 sqft | Jan 24 | |
| $773,000 $1,942 psf | 398 sqft | Dec 23 |
| Project Name | Parc Imperial |
| Street | Pasir Panjang Road |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions