| Project Name | Parc Komo |
| Street | Upper Changi Road North |
| District | 17 - Changi, Flora, Loyang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,950,000 $1,888 psf | 1033 sqft | Sep 25 | |
| $1,230,000 $1,706 psf | 721 sqft | Sep 25 | |
| $850,000 $1,756 psf | 484 sqft | Aug 25 | |
| $792,888 $1,673 psf | 474 sqft | Aug 25 | |
| $800,000 $1,688 psf | 474 sqft | Jun 25 | |
| $775,000 $1,715 psf | 452 sqft | Jun 25 | |
| $795,000 $1,677 psf | 474 sqft | May 25 | |
| $1,200,000 $1,571 psf | 764 sqft | Apr 25 | |
| $760,000 $1,681 psf | 452 sqft | Feb 25 | |
| $1,200,000 $1,639 psf | 732 sqft | Feb 25 | |
| $850,000 $1,793 psf | 474 sqft | Feb 25 | |
| $901,000 $1,641 psf | 549 sqft | Feb 25 | |
| $2,568,000 $1,821 psf | 1410 sqft | Feb 25 | |
| $1,740,000 $1,776 psf | 980 sqft | Dec 24 | |
| $1,599,999 $1,651 psf | 969 sqft | Nov 24 | |
| $1,250,000 $1,734 psf | 721 sqft | Oct 24 | |
| $1,190,000 $1,811 psf | 657 sqft | Oct 24 |
| Project Name | Parc Komo |
| Street | Upper Changi Road North |
| District | 17 - Changi, Flora, Loyang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Project Name | Parc Komo |
| Street | Upper Changi Road North |
| District | 17 - Changi, Flora, Loyang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions