| Project Name | Parc Oasis |
| Street | Jurong East Avenue 1 |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1991 - left 65 years |
| Age | 34 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,688,888 $1,226 psf | 1378 sqft | Sep 25 | |
| $1,520,000 $1,239 psf | 1227 sqft | Aug 25 | |
| $1,768,000 $1,283 psf | 1378 sqft | Jul 25 | |
| $1,620,000 $1,320 psf | 1227 sqft | Jul 25 | |
| $1,880,000 $1,364 psf | 1378 sqft | Jun 25 | |
| $1,678,888 $1,218 psf | 1378 sqft | May 25 | |
| $1,600,000 $1,161 psf | 1378 sqft | Apr 25 | |
| $1,860,000 $1,234 psf | 1507 sqft | Apr 25 | |
| $1,500,000 $1,222 psf | 1227 sqft | Mar 25 | |
| $1,393,000 $1,295 psf | 1076 sqft | Feb 25 | |
| $1,600,000 $1,161 psf | 1378 sqft | Jan 25 | |
| $1,618,000 $1,319 psf | 1227 sqft | Oct 24 | |
| $1,780,000 $1,281 psf | 1389 sqft | Oct 24 | |
| $1,260,000 $1,171 psf | 1076 sqft | Oct 24 |
| Project Name | Parc Oasis |
| Street | Jurong East Avenue 1 |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1991 - left 65 years |
| Age | 34 Years |
PSF Price
Transactions
| Project Name | Parc Oasis |
| Street | Jurong East Avenue 1 |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1991 - left 65 years |
| Age | 34 Years |
PSF Price
Transactions