Project Name | Parc Oasis |
Street | Jurong East Avenue 1 |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1991 - left 65 years |
Age | 34 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,393,000 $1,295 psf | 1076 sqft | Feb 25 | |
$1,600,000 $1,161 psf | 1378 sqft | Jan 25 | |
$1,260,000 $1,171 psf | 1076 sqft | Oct 24 | |
$1,780,000 $1,281 psf | 1389 sqft | Oct 24 | |
$1,618,000 $1,319 psf | 1227 sqft | Oct 24 | |
$1,588,000 $1,294 psf | 1227 sqft | Sep 24 | |
$1,860,000 $1,234 psf | 1507 sqft | Aug 24 | |
$1,380,000 $1,125 psf | 1227 sqft | Aug 24 | |
$1,600,000 $1,304 psf | 1227 sqft | Aug 24 | |
$1,735,000 $1,151 psf | 1507 sqft | Aug 24 | |
$1,310,000 $1,217 psf | 1076 sqft | Aug 24 | |
$1,568,000 $1,278 psf | 1227 sqft | Aug 24 | |
$1,250,000 $1,162 psf | 1076 sqft | Jul 24 | |
$1,200,000 $1,115 psf | 1076 sqft | Jul 24 | |
$1,750,000 $1,270 psf | 1378 sqft | Jun 24 | |
$1,540,000 $1,255 psf | 1227 sqft | Jun 24 | |
$1,550,000 $1,263 psf | 1227 sqft | May 24 | |
$1,290,000 $1,199 psf | 1076 sqft | May 24 | |
$1,800,000 $1,194 psf | 1507 sqft | Mar 24 | |
$1,288,000 $1,197 psf | 1076 sqft | Mar 24 | |
$1,618,000 $1,174 psf | 1378 sqft | Mar 24 | |
$1,460,000 $1,190 psf | 1227 sqft | Mar 24 | |
$1,630,000 $1,183 psf | 1378 sqft | Mar 24 | |
$1,590,000 $1,154 psf | 1378 sqft | Mar 24 |
Project Name | Parc Oasis |
Street | Jurong East Avenue 1 |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1991 - left 65 years |
Age | 34 Years |
PSF Price
Transactions
Project Name | Parc Oasis |
Street | Jurong East Avenue 1 |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1991 - left 65 years |
Age | 34 Years |
PSF Price
Transactions