| Project Name | Parc Sophia |
| Street | Adis Road |
| District | 9 - Cairnhill, Killiney, Orchard, River Valley |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $978,000 $1,781 psf | 549 sqft | Jul 25 | |
| $1,338,000 $1,828 psf | 732 sqft | Jun 25 | |
| $1,262,000 $1,652 psf | 764 sqft | Mar 25 | |
| $1,200,000 $1,799 psf | 667 sqft | Feb 25 | |
| $1,180,000 $1,769 psf | 667 sqft | Feb 25 | |
| $1,330,000 $1,817 psf | 732 sqft | Jan 25 | |
| $1,220,000 $1,829 psf | 667 sqft | Oct 24 | |
| $1,269,000 $1,511 psf | 840 sqft | Oct 24 | |
| $1,300,000 $1,776 psf | 732 sqft | Oct 24 |
| Project Name | Parc Sophia |
| Street | Adis Road |
| District | 9 - Cairnhill, Killiney, Orchard, River Valley |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $978,000 $1,781 psf | 549 sqft | Jul 25 | |
| $1,338,000 $1,828 psf | 732 sqft | Jun 25 | |
| $1,262,000 $1,652 psf | 764 sqft | Mar 25 | |
| $1,200,000 $1,799 psf | 667 sqft | Feb 25 | |
| $1,180,000 $1,769 psf | 667 sqft | Feb 25 | |
| $1,330,000 $1,817 psf | 732 sqft | Jan 25 | |
| $1,220,000 $1,829 psf | 667 sqft | Oct 24 | |
| $1,269,000 $1,511 psf | 840 sqft | Oct 24 | |
| $1,300,000 $1,776 psf | 732 sqft | Oct 24 | |
| $1,273,000 $1,515 psf | 840 sqft | May 24 | |
| $1,340,000 $1,831 psf | 732 sqft | Dec 23 | |
| $1,260,000 $1,889 psf | 667 sqft | Oct 23 |
| Project Name | Parc Sophia |
| Street | Adis Road |
| District | 9 - Cairnhill, Killiney, Orchard, River Valley |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions