Project Name | Park East |
Street | Jalan Tua Kong |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,900,000 $1,396 psf | 2077 sqft | Sep 24 | |
$3,400,000 $1,680 psf | 2024 sqft | Aug 24 | |
$2,188,000 $1,627 psf | 1345 sqft | Aug 24 | |
$3,160,000 $1,561 psf | 2024 sqft | Mar 24 | |
$2,670,000 $1,551 psf | 1722 sqft | Mar 24 | |
$3,380,000 $1,716 psf | 1970 sqft | Mar 24 | |
$2,700,000 $1,538 psf | 1755 sqft | Feb 24 | |
$3,200,000 $1,624 psf | 1970 sqft | Feb 24 | |
$2,670,000 $1,580 psf | 1690 sqft | Nov 23 |
Project Name | Park East |
Street | Jalan Tua Kong |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,900,000 $1,396 psf | 2077 sqft | Sep 24 | |
$3,400,000 $1,680 psf | 2024 sqft | Aug 24 | |
$2,188,000 $1,627 psf | 1345 sqft | Aug 24 | |
$3,160,000 $1,561 psf | 2024 sqft | Mar 24 | |
$2,670,000 $1,551 psf | 1722 sqft | Mar 24 | |
$3,380,000 $1,716 psf | 1970 sqft | Mar 24 | |
$2,700,000 $1,538 psf | 1755 sqft | Feb 24 | |
$3,200,000 $1,624 psf | 1970 sqft | Feb 24 | |
$2,670,000 $1,580 psf | 1690 sqft | Nov 23 | |
$2,660,000 $1,574 psf | 1690 sqft | Oct 23 | |
$2,650,000 $1,539 psf | 1722 sqft | Dec 22 | |
$2,650,000 $1,568 psf | 1690 sqft | Dec 22 |
Project Name | Park East |
Street | Jalan Tua Kong |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions