| Project Name | Park Natura |
| Street | Bukit Batok East Avenue 6 |
| District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,850,000 $1,345 psf | 2863 sqft | Aug 26 | |
| $4,230,000 $1,638 psf | 2583 sqft | Jul 26 | |
| $3,380,000 $1,461 psf | 2314 sqft | Jul 26 | |
| $2,100,000 $1,374 psf | 1528 sqft | Jul 26 | |
| $2,428,000 $1,722 psf | 1410 sqft | Jun 26 | |
| $2,948,000 $1,690 psf | 1744 sqft | May 26 | |
| $3,200,000 $1,573 psf | 2034 sqft | Jan 26 | |
| $3,080,000 $1,331 psf | 2314 sqft | Sep 25 |
| Project Name | Park Natura |
| Street | Bukit Batok East Avenue 6 |
| District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,850,000 $1,345 psf | 2863 sqft | Aug 26 | |
| $4,230,000 $1,638 psf | 2583 sqft | Jul 26 | |
| $3,380,000 $1,461 psf | 2314 sqft | Jul 26 | |
| $2,100,000 $1,374 psf | 1528 sqft | Jul 26 | |
| $2,428,000 $1,722 psf | 1410 sqft | Jun 26 | |
| $2,948,000 $1,690 psf | 1744 sqft | May 26 | |
| $3,200,000 $1,573 psf | 2034 sqft | Jan 26 | |
| $3,080,000 $1,331 psf | 2314 sqft | Sep 25 | |
| $2,900,000 $1,663 psf | 1744 sqft | Aug 25 | |
| $2,318,000 $1,682 psf | 1378 sqft | Aug 25 | |
| $2,400,000 $1,742 psf | 1378 sqft | Feb 25 | |
| $2,860,000 $1,554 psf | 1841 sqft | Oct 24 |
| Project Name | Park Natura |
| Street | Bukit Batok East Avenue 6 |
| District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions