Project Name | Park Natura |
Street | Bukit Batok East Avenue 6 |
District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,400,000 $1,188 psf | 2863 sqft | Jul 24 | |
$3,250,000 $1,348 psf | 2411 sqft | Jun 24 | |
$3,200,000 $1,465 psf | 2185 sqft | Jun 24 | |
$3,100,000 $1,516 psf | 2045 sqft | May 24 | |
$3,418,000 $1,194 psf | 2863 sqft | Apr 24 | |
$1,728,888 $1,690 psf | 1023 sqft | Dec 23 |
Project Name | Park Natura |
Street | Bukit Batok East Avenue 6 |
District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,400,000 $1,188 psf | 2863 sqft | Jul 24 | |
$3,250,000 $1,348 psf | 2411 sqft | Jun 24 | |
$3,200,000 $1,465 psf | 2185 sqft | Jun 24 | |
$3,100,000 $1,516 psf | 2045 sqft | May 24 | |
$3,418,000 $1,194 psf | 2863 sqft | Apr 24 | |
$1,728,888 $1,690 psf | 1023 sqft | Dec 23 | |
$3,500,000 $1,117 psf | 3132 sqft | Sep 23 | |
$1,560,000 $1,542 psf | 1012 sqft | Jun 23 | |
$2,100,000 $1,524 psf | 1378 sqft | Mar 23 | |
$2,550,000 $1,462 psf | 1744 sqft | Feb 23 | |
$1,888,000 $1,236 psf | 1528 sqft | Oct 22 | |
$2,330,000 $1,223 psf | 1905 sqft | Oct 22 |
Project Name | Park Natura |
Street | Bukit Batok East Avenue 6 |
District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions