Project Name | Parryville |
Street | Poh Huat Drive |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 999 yrs from 1883 - left 858 years |
Age | 141 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,950,888 $2,172 psf | 1819 sqft | Jul 24 | |
$3,800,000 $1,711 psf | 2221 sqft | May 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Parryville |
Street | Poh Huat Drive |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 999 yrs from 1883 - left 858 years |
Age | 141 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,950,888 $2,172 psf | 1819 sqft | Jul 24 | |
$3,800,000 $1,711 psf | 2221 sqft | May 24 | |
$3,250,000 $1,787 psf | 1819 sqft | Jul 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Parryville |
Street | Poh Huat Drive |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 999 yrs from 1883 - left 858 years |
Age | 141 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|