| Project Name | Parvis |
| Street | Holland Hill |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,450,000 $2,616 psf | 1701 sqft | Sep 25 | |
| $4,550,000 $2,675 psf | 1701 sqft | Aug 25 | |
| $5,050,000 $2,536 psf | 1991 sqft | Apr 25 | |
| $2,368,000 $2,392 psf | 990 sqft | Apr 25 | |
| $4,780,000 $2,115 psf | 2260 sqft | Feb 25 | |
| $6,100,000 $2,188 psf | 2788 sqft | Jan 25 |
| Project Name | Parvis |
| Street | Holland Hill |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,450,000 $2,616 psf | 1701 sqft | Sep 25 | |
| $4,550,000 $2,675 psf | 1701 sqft | Aug 25 | |
| $5,050,000 $2,536 psf | 1991 sqft | Apr 25 | |
| $2,368,000 $2,392 psf | 990 sqft | Apr 25 | |
| $4,780,000 $2,115 psf | 2260 sqft | Feb 25 | |
| $6,100,000 $2,188 psf | 2788 sqft | Jan 25 | |
| $4,280,000 $2,516 psf | 1701 sqft | Sep 24 | |
| $5,000,000 $2,484 psf | 2013 sqft | Jul 24 | |
| $4,850,000 $2,409 psf | 2013 sqft | Apr 24 | |
| $4,790,000 $2,406 psf | 1991 sqft | Apr 24 | |
| $2,308,000 $2,331 psf | 990 sqft | Oct 23 | |
| $2,395,000 $2,419 psf | 990 sqft | Oct 23 |
| Project Name | Parvis |
| Street | Holland Hill |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions