| Project Name | Pavilion Park |
| Street | Pavilion Street |
| District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,070,000 $2,520 psf | 1615 sqft | Sep 25 | |
| $4,800,000 $2,534 psf | 1894 sqft | Jul 25 | |
| $5,000,000 $2,098 psf | 2383 sqft | Jul 25 | |
| $4,668,000 $2,168 psf | 2153 sqft | Jun 25 | |
| $4,200,000 $2,412 psf | 1741 sqft | May 25 | |
| $3,960,000 $2,450 psf | 1616 sqft | Apr 25 | |
| $3,928,000 $2,432 psf | 1615 sqft | Mar 25 | |
| $4,080,000 $2,525 psf | 1616 sqft | Mar 25 | |
| $4,100,000 $2,410 psf | 1701 sqft | Feb 25 | |
| $3,900,000 $2,240 psf | 1741 sqft | Feb 25 | |
| $3,980,000 $2,463 psf | 1616 sqft | Jan 25 | |
| $3,950,000 $2,322 psf | 1701 sqft | Jan 25 | |
| $4,600,000 $2,011 psf | 2287 sqft | Dec 24 | |
| $4,388,888 $2,038 psf | 2153 sqft | Nov 24 | |
| $4,000,000 $2,477 psf | 1615 sqft | Nov 24 | |
| $4,230,000 $2,430 psf | 1741 sqft | Nov 24 | |
| $3,900,000 $2,415 psf | 1615 sqft | Oct 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Pavilion Park |
| Street | Pavilion Street |
| District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Pavilion Park |
| Street | Pavilion Street |
| District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|