| Project Name | Place-8 |
| Street | Paya Lebar Crescent |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date |
|---|
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Place-8 |
| Street | Paya Lebar Crescent |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,188,888 $984 psf | 3240 sqft | Sep 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Place-8 |
| Street | Paya Lebar Crescent |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|