Project Name | Ponggol Park |
Street | Ponggol Seventeenth Avenue |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$6,000,000 $938 psf | 6394 sqft | Oct 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Ponggol Park |
Street | Ponggol Seventeenth Avenue |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$6,000,000 $938 psf | 6394 sqft | Oct 24 | |
$6,100,000 $1,217 psf | 5012 sqft | Nov 22 |
Beds | Rent | Rental Yeild |
---|
Project Name | Ponggol Park |
Street | Ponggol Seventeenth Avenue |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|