Project Name | Prestige Loft |
Street | Telok Kurau Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,788,000 $1,186 psf | 1507 sqft | Oct 24 |
Project Name | Prestige Loft |
Street | Telok Kurau Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,788,000 $1,186 psf | 1507 sqft | Oct 24 | |
$1,200,000 $1,594 psf | 753 sqft | Oct 23 |
Project Name | Prestige Loft |
Street | Telok Kurau Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions