Project Name | Prestige Point |
Street | Upper Paya Lebar Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,120,000 $1,425 psf | 786 sqft | Oct 24 | |
$1,180,000 $1,588 psf | 743 sqft | Aug 24 | |
$750,000 $1,659 psf | 452 sqft | Nov 23 |
Project Name | Prestige Point |
Street | Upper Paya Lebar Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,120,000 $1,425 psf | 786 sqft | Oct 24 | |
$1,180,000 $1,588 psf | 743 sqft | Aug 24 | |
$750,000 $1,659 psf | 452 sqft | Nov 23 | |
$745,000 $1,689 psf | 441 sqft | Jun 23 |
Project Name | Prestige Point |
Street | Upper Paya Lebar Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions