| Project Name | Prime Residence |
| Street | Lorong 22 Geylang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $602,888 $1,515 psf | 398 sqft | Feb 25 | |
| $750,000 $1,394 psf | 538 sqft | Nov 24 |
| Project Name | Prime Residence |
| Street | Lorong 22 Geylang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $602,888 $1,515 psf | 398 sqft | Feb 25 | |
| $750,000 $1,394 psf | 538 sqft | Nov 24 | |
| $750,000 $1,423 psf | 527 sqft | Aug 24 | |
| $620,000 $1,558 psf | 398 sqft | Jun 24 |
| Project Name | Prime Residence |
| Street | Lorong 22 Geylang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions