Project Name | Pullman Residences Newton |
Street | Dunearn Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,590,000 $3,434 psf | 463 sqft | Mar 24 | |
$1,440,000 $3,110 psf | 463 sqft | Mar 24 | |
$3,601,000 $3,096 psf | 1163 sqft | Feb 24 | |
$1,598,000 $3,451 psf | 463 sqft | Dec 23 | |
$1,609,000 $3,475 psf | 463 sqft | Dec 23 | |
$1,582,700 $3,418 psf | 463 sqft | Nov 23 | |
$3,740,000 $3,216 psf | 1163 sqft | Nov 23 | |
$3,258,000 $2,801 psf | 1163 sqft | Nov 23 | |
$1,659,240 $3,584 psf | 463 sqft | Nov 23 | |
$1,615,000 $3,488 psf | 463 sqft | Oct 23 | |
$3,739,230 $3,215 psf | 1163 sqft | Oct 23 | |
$4,245,000 $3,314 psf | 1281 sqft | Oct 23 | |
$1,726,000 $3,728 psf | 463 sqft | Oct 23 | |
$1,578,000 $3,408 psf | 463 sqft | Oct 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Pullman Residences Newton |
Street | Dunearn Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|
Project Name | Pullman Residences Newton |
Street | Dunearn Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|