| Project Name | Queens | 
| Street | Stirling Road | 
| District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | 99 yrs from 1998 - left 72 years | 
| Age | 27 Years | 
PSF Price
 
             
         Transactions
 
             
         | Unit Price | Size | Date | |
|---|---|---|---|
| $1,580,000 $1,727 psf | 915 sqft | Sep 25 | |
| $2,200,888 $1,842 psf | 1195 sqft | Aug 25 | |
| $2,738,800 $1,942 psf | 1410 sqft | Jul 25 | |
| $2,020,000 $1,706 psf | 1184 sqft | Jul 25 | |
| $2,300,000 $1,925 psf | 1195 sqft | Jul 25 | |
| $2,158,888 $1,807 psf | 1195 sqft | Jun 25 | |
| $2,090,000 $1,765 psf | 1184 sqft | Jun 25 | |
| $2,190,000 $1,833 psf | 1195 sqft | Apr 25 | |
| $1,968,000 $1,647 psf | 1195 sqft | Mar 25 | |
| $2,050,000 $1,715 psf | 1195 sqft | Mar 25 | |
| $2,250,000 $1,883 psf | 1195 sqft | Mar 25 | |
| $1,980,000 $1,533 psf | 1292 sqft | Dec 24 | |
| $2,080,000 $1,741 psf | 1195 sqft | Nov 24 | |
| $2,050,000 $1,731 psf | 1184 sqft | Nov 24 | |
| $1,898,000 $1,603 psf | 1184 sqft | Nov 24 | 
| Project Name | Queens | 
| Street | Stirling Road | 
| District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | 99 yrs from 1998 - left 72 years | 
| Age | 27 Years | 
PSF Price
 
             
         Transactions
 
             
         | Project Name | Queens | 
| Street | Stirling Road | 
| District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | 99 yrs from 1998 - left 72 years | 
| Age | 27 Years | 
PSF Price
 
             
         Transactions
 
            