Project Name | Residence Twenty-Two |
Street | Telok Kurau Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,430,000 $2,033 psf | 1195 sqft | Sep 24 |
Beds | Rent | Rental Yeild |
---|---|---|
1 Beds | $2,925 | no data% |
Project Name | Residence Twenty-Two |
Street | Telok Kurau Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,430,000 $2,033 psf | 1195 sqft | Sep 24 | |
$2,400,000 $2,008 psf | 1195 sqft | Feb 23 |
Beds | Rent | Rental Yeild |
---|---|---|
1 Beds | $2,925 | no data% |
Project Name | Residence Twenty-Two |
Street | Telok Kurau Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|---|---|
1 Beds | $2,925 | no data% |