| Project Name | Rezi 3Two |
| Street | Lorong 32 Geylang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $770,000 $1,556 psf | 495 sqft | Mar 25 | |
| $750,000 $1,659 psf | 452 sqft | Oct 24 | |
| $730,000 $1,577 psf | 463 sqft | Oct 24 |
| Project Name | Rezi 3Two |
| Street | Lorong 32 Geylang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $770,000 $1,556 psf | 495 sqft | Mar 25 | |
| $750,000 $1,659 psf | 452 sqft | Oct 24 | |
| $730,000 $1,577 psf | 463 sqft | Oct 24 | |
| $690,000 $1,456 psf | 474 sqft | Feb 24 |
| Project Name | Rezi 3Two |
| Street | Lorong 32 Geylang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions