Project Name | Rich East Garden |
Street | Upper East Coast Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date |
---|
Project Name | Rich East Garden |
Street | Upper East Coast Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,680,000 $1,443 psf | 2551 sqft | Oct 23 |
Project Name | Rich East Garden |
Street | Upper East Coast Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions