| Project Name | Ritz Regency |
| Street | Ipoh Lane |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,330,000 $1,950 psf | 1195 sqft | Aug 26 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,883 | 2.52% |
| Project Name | Ritz Regency |
| Street | Ipoh Lane |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,330,000 $1,950 psf | 1195 sqft | Aug 26 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,883 | 2.52% |
| Project Name | Ritz Regency |
| Street | Ipoh Lane |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,883 | 2.52% |