Riverbay

Mar Thoma Road

999 yrs from 1882 - left 858 years

Riverbay

Price PSF

$1,461

$1,598

Low
High

Unit Price

782 k

1.4 mil

Low
High

Avg price gain

4.0%

trend

PSF Price

chart_img chart_img

Sales Transactions

7

Transactions

value_img value_img

Transaction Details

6 months

Unit Price PSF Price Size Date
$1,380,000 $1,490 926 sqft Oct 23
$1,050,000 $1,598 657 sqft Sep 23
$805,000 $1,557 517 sqft Sep 23
$782,000 $1,513 517 sqft Aug 23
$995,000 $1,514 657 sqft Aug 23
$1,400,000 $1,461 958 sqft Jul 23
$980,000 $1,492 657 sqft Jun 23

Price PSF

$1,399

$1,629

Low
High

Unit Price

620 k

1.4 mil

Low
High

Avg price gain

1.56%

trend

PSF Price

chart_img chart_img

Sales Transactions

18

Transactions

value_img value_img

Transaction Details

12 months

Unit Price PSF Price Size Date
$1,380,000 $1,490 926 sqft Oct 23
$1,050,000 $1,598 657 sqft Sep 23
$805,000 $1,557 517 sqft Sep 23
$782,000 $1,513 517 sqft Aug 23
$995,000 $1,514 657 sqft Aug 23
$1,400,000 $1,461 958 sqft Jul 23
$980,000 $1,492 657 sqft Jun 23
$988,000 $1,504 657 sqft May 23
$1,140,000 $1,450 786 sqft Apr 23
$800,000 $1,547 517 sqft Apr 23
$1,100,000 $1,399 786 sqft Apr 23
$632,000 $1,629 388 sqft Mar 23
$1,370,000 $1,447 947 sqft Mar 23
$1,220,000 $1,552 786 sqft Mar 23
$805,888 $1,559 517 sqft Feb 23
$1,352,888 $1,429 947 sqft Feb 23
$620,000 $1,598 388 sqft Jan 23
$620,000 $1,598 388 sqft Jan 23

Price PSF

$1,280

$1,629

Low
High

Unit Price

595 k

1.4 mil

Low
High

Avg price gain

8.67%

trend

PSF Price

chart_img chart_img

Sales Transactions

27

Transactions

value_img value_img

Transaction Details

24 months

Unit Price PSF Price Size Date
$1,380,000 $1,490 926 sqft Oct 23
$1,050,000 $1,598 657 sqft Sep 23
$805,000 $1,557 517 sqft Sep 23
$782,000 $1,513 517 sqft Aug 23
$995,000 $1,514 657 sqft Aug 23
$1,400,000 $1,461 958 sqft Jul 23
$980,000 $1,492 657 sqft Jun 23
$988,000 $1,504 657 sqft May 23
$1,140,000 $1,450 786 sqft Apr 23
$800,000 $1,547 517 sqft Apr 23
$1,100,000 $1,399 786 sqft Apr 23
$632,000 $1,629 388 sqft Mar 23
$1,370,000 $1,447 947 sqft Mar 23
$1,220,000 $1,552 786 sqft Mar 23
$805,888 $1,559 517 sqft Feb 23
$1,352,888 $1,429 947 sqft Feb 23
$620,000 $1,598 388 sqft Jan 23
$620,000 $1,598 388 sqft Jan 23
$1,150,000 $1,527 753 sqft Nov 22
$630,000 $1,624 388 sqft Oct 22
$600,000 $1,546 388 sqft Aug 22
$1,313,000 $1,386 947 sqft Aug 22
$955,000 $1,478 646 sqft Jun 22
$1,300,000 $1,373 947 sqft Jun 22
$715,000 $1,383 517 sqft May 22
$595,000 $1,534 388 sqft Mar 22
$1,185,000 $1,280 926 sqft Feb 22
Map showing condominium $propertyname