Project Name | Rochelle At Newton |
Street | Keng Lee Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | 99 yrs from 2008 - left 83 years |
Age | 16 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,740,000 $1,780 psf | 1539 sqft | Nov 24 | |
$3,200,000 $1,835 psf | 1744 sqft | Oct 24 | |
$3,450,000 $1,978 psf | 1744 sqft | Oct 24 | |
$2,600,000 $1,917 psf | 1356 sqft | Sep 24 | |
$2,600,000 $1,917 psf | 1356 sqft | Aug 24 | |
$3,450,000 $1,505 psf | 2293 sqft | Aug 24 | |
$1,940,000 $1,917 psf | 1012 sqft | Apr 24 | |
$2,600,000 $1,816 psf | 1432 sqft | Feb 24 | |
$3,380,000 $1,891 psf | 1787 sqft | Jan 24 | |
$1,938,000 $1,915 psf | 1012 sqft | Dec 23 |
Project Name | Rochelle At Newton |
Street | Keng Lee Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | 99 yrs from 2008 - left 83 years |
Age | 16 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,740,000 $1,780 psf | 1539 sqft | Nov 24 | |
$3,200,000 $1,835 psf | 1744 sqft | Oct 24 | |
$3,450,000 $1,978 psf | 1744 sqft | Oct 24 | |
$2,600,000 $1,917 psf | 1356 sqft | Sep 24 | |
$2,600,000 $1,917 psf | 1356 sqft | Aug 24 | |
$3,450,000 $1,505 psf | 2293 sqft | Aug 24 | |
$1,940,000 $1,917 psf | 1012 sqft | Apr 24 | |
$2,600,000 $1,816 psf | 1432 sqft | Feb 24 | |
$3,380,000 $1,891 psf | 1787 sqft | Jan 24 | |
$1,938,000 $1,915 psf | 1012 sqft | Dec 23 | |
$2,731,000 $1,812 psf | 1507 sqft | Nov 23 | |
$3,080,000 $1,423 psf | 2164 sqft | Aug 23 | |
$3,250,000 $1,404 psf | 2314 sqft | Mar 23 |
Project Name | Rochelle At Newton |
Street | Keng Lee Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | 99 yrs from 2008 - left 83 years |
Age | 16 Years |
PSF Price
Transactions