| Project Name | Sanctuary @ 813 |
| Street | Upper Serangoon Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,330,000 $1,421 psf | 936 sqft | Jan 26 |
| Project Name | Sanctuary @ 813 |
| Street | Upper Serangoon Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,330,000 $1,421 psf | 936 sqft | Jan 26 |
| Project Name | Sanctuary @ 813 |
| Street | Upper Serangoon Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions