| Project Name | Sanford Park |
| Street | Lange Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,250,000 $1,777 psf | 2954 sqft | Jun 25 | |
| $3,880,000 $2,398 psf | 1618 sqft | Nov 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Sanford Park |
| Street | Lange Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,250,000 $1,777 psf | 2954 sqft | Jun 25 | |
| $3,880,000 $2,398 psf | 1618 sqft | Nov 24 | |
| $4,900,000 $1,288 psf | 3805 sqft | Aug 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Sanford Park |
| Street | Lange Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|