| Project Name | Seascape |
| Street | Cove Way |
| District | 4 - Harbourfront, Keppel, Sentosa, Telok Blangah |
| Market Segment | CCR - Core Central Region |
| Lease | 99 yrs from 2007 - left 81 years |
| Age | 18 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,080,000 $1,885 psf | 2164 sqft | Sep 25 | |
| $4,700,000 $1,754 psf | 2680 sqft | Aug 25 | |
| $6,929,000 $2,050 psf | 3380 sqft | Jul 25 | |
| $4,483,000 $2,062 psf | 2174 sqft | May 25 | |
| $4,600,000 $1,716 psf | 2680 sqft | Mar 25 | |
| $4,530,000 $2,084 psf | 2174 sqft | Dec 24 | |
| $3,980,000 $1,831 psf | 2174 sqft | Dec 24 |
| Project Name | Seascape |
| Street | Cove Way |
| District | 4 - Harbourfront, Keppel, Sentosa, Telok Blangah |
| Market Segment | CCR - Core Central Region |
| Lease | 99 yrs from 2007 - left 81 years |
| Age | 18 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,080,000 $1,885 psf | 2164 sqft | Sep 25 | |
| $4,700,000 $1,754 psf | 2680 sqft | Aug 25 | |
| $6,929,000 $2,050 psf | 3380 sqft | Jul 25 | |
| $4,483,000 $2,062 psf | 2174 sqft | May 25 | |
| $4,600,000 $1,716 psf | 2680 sqft | Mar 25 | |
| $4,530,000 $2,084 psf | 2174 sqft | Dec 24 | |
| $3,980,000 $1,831 psf | 2174 sqft | Dec 24 | |
| $4,500,000 $1,679 psf | 2680 sqft | Aug 24 | |
| $4,480,000 $2,070 psf | 2164 sqft | May 24 | |
| $5,050,000 $1,884 psf | 2680 sqft | May 24 | |
| $4,110,000 $1,891 psf | 2174 sqft | Dec 23 |
| Project Name | Seascape |
| Street | Cove Way |
| District | 4 - Harbourfront, Keppel, Sentosa, Telok Blangah |
| Market Segment | CCR - Core Central Region |
| Lease | 99 yrs from 2007 - left 81 years |
| Age | 18 Years |
PSF Price
Transactions