| Project Name | Seasons Park |
| Street | Yio Chu Kang Road |
| District | 26 - Springleaf, Tagore, Upper Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,360,000 $1,276 psf | 1066 sqft | Oct 25 | |
| $1,365,000 $1,280 psf | 1066 sqft | Aug 25 | |
| $1,760,000 $1,362 psf | 1292 sqft | Aug 25 | |
| $1,100,000 $1,054 psf | 1044 sqft | Jul 25 | |
| $1,750,000 $1,354 psf | 1292 sqft | Apr 25 | |
| $1,330,000 $1,248 psf | 1066 sqft | Apr 25 | |
| $1,830,000 $1,416 psf | 1292 sqft | Apr 25 | |
| $1,778,000 $1,376 psf | 1292 sqft | Feb 25 | |
| $1,710,000 $1,324 psf | 1292 sqft | Feb 25 | |
| $2,490,000 $1,264 psf | 1970 sqft | Jan 25 | |
| $1,700,000 $1,361 psf | 1249 sqft | Dec 24 |
| Project Name | Seasons Park |
| Street | Yio Chu Kang Road |
| District | 26 - Springleaf, Tagore, Upper Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,360,000 $1,276 psf | 1066 sqft | Oct 25 | |
| $1,365,000 $1,280 psf | 1066 sqft | Aug 25 | |
| $1,760,000 $1,362 psf | 1292 sqft | Aug 25 | |
| $1,100,000 $1,054 psf | 1044 sqft | Jul 25 | |
| $1,750,000 $1,354 psf | 1292 sqft | Apr 25 | |
| $1,330,000 $1,248 psf | 1066 sqft | Apr 25 | |
| $1,830,000 $1,416 psf | 1292 sqft | Apr 25 | |
| $1,778,000 $1,376 psf | 1292 sqft | Feb 25 | |
| $1,710,000 $1,324 psf | 1292 sqft | Feb 25 | |
| $2,490,000 $1,264 psf | 1970 sqft | Jan 25 | |
| $1,700,000 $1,361 psf | 1249 sqft | Dec 24 | |
| $1,108,000 $1,061 psf | 1044 sqft | Nov 24 | |
| $1,358,000 $1,225 psf | 1109 sqft | Sep 24 | |
| $1,650,000 $1,277 psf | 1292 sqft | Sep 24 | |
| $1,530,000 $1,225 psf | 1249 sqft | May 24 | |
| $1,290,000 $1,163 psf | 1109 sqft | May 24 | |
| $1,180,000 $1,130 psf | 1044 sqft | Mar 24 | |
| $2,050,000 $1,323 psf | 1550 sqft | Mar 24 | |
| $1,660,000 $1,329 psf | 1249 sqft | Mar 24 | |
| $1,608,000 $1,287 psf | 1249 sqft | Mar 24 | |
| $1,228,888 $1,153 psf | 1066 sqft | Mar 24 | |
| $1,550,000 $1,200 psf | 1292 sqft | Jan 24 | |
| $1,585,000 $1,269 psf | 1249 sqft | Jan 24 |
| Project Name | Seasons Park |
| Street | Yio Chu Kang Road |
| District | 26 - Springleaf, Tagore, Upper Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions