| Project Name | Seasuites |
| Street | Pasir Panjang Road |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,110,000 $1,676 psf | 1259 sqft | Jan 25 | |
| $955,000 $1,847 psf | 517 sqft | Dec 24 | |
| $1,080,000 $1,619 psf | 667 sqft | Oct 24 |
| Project Name | Seasuites |
| Street | Pasir Panjang Road |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,110,000 $1,676 psf | 1259 sqft | Jan 25 | |
| $955,000 $1,847 psf | 517 sqft | Dec 24 | |
| $1,080,000 $1,619 psf | 667 sqft | Oct 24 | |
| $1,130,000 $1,694 psf | 667 sqft | Aug 24 | |
| $998,000 $1,930 psf | 517 sqft | Nov 23 |
| Project Name | Seasuites |
| Street | Pasir Panjang Road |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions