| Project Name | Seletar Garden |
| Street | Cactus Road |
| District | 28 - Seletar, Yio Chu Kang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,800,000 $1,253 psf | 3831 sqft | Jul 26 | |
| $3,890,000 $2,052 psf | 1896 sqft | May 26 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Seletar Garden |
| Street | Cactus Road |
| District | 28 - Seletar, Yio Chu Kang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,800,000 $1,253 psf | 3831 sqft | Jul 26 | |
| $3,890,000 $2,052 psf | 1896 sqft | May 26 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Seletar Garden |
| Street | Cactus Road |
| District | 28 - Seletar, Yio Chu Kang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|