| Project Name | Seletar Garden |
| Street | Cactus Road |
| District | 28 - Seletar, Yio Chu Kang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date |
|---|
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Seletar Garden |
| Street | Cactus Road |
| District | 28 - Seletar, Yio Chu Kang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $6,500,000 $1,641 psf | 3960 sqft | Apr 24 | |
| $3,850,000 $2,030 psf | 1897 sqft | Nov 23 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Seletar Garden |
| Street | Cactus Road |
| District | 28 - Seletar, Yio Chu Kang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|