Project Name | Serangoon Garden Park |
Street | Jalan Pacheli |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,780,000 $1,519 psf | 2488 sqft | Jun 24 | |
$3,680,000 $1,511 psf | 2435 sqft | Feb 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Serangoon Garden Park |
Street | Jalan Pacheli |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,780,000 $1,519 psf | 2488 sqft | Jun 24 | |
$3,680,000 $1,511 psf | 2435 sqft | Feb 24 | |
$5,400,000 $2,545 psf | 2122 sqft | Apr 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Serangoon Garden Park |
Street | Jalan Pacheli |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|